With many of the budget airlines having various weight and size restrictions for their carry on baggage policies things can get rather confusing when purchasing your cabin friendly luggage
Hopefully this handy guide below, showing many of the major budget airlines carry on baggage rules and guidlines, will go some way to clarifing some of that confusion
There is also a direct link to most of the airlines baggage pages so you can always check for any changes to their hand luggage and checked baggage policies!
Airline | Dimensions | Weight | Consequences | Website |
---|---|---|---|---|
Air Asia | 56 x 36 x 23 cm | 7 kg | See website | Air Asia website |
Air Berlin | 55 x 40 x 20 cm | 8 kg or 10 kg with laptop | Put in hold* | Air Berlin website |
Air France | 55 x 35 x 25 cm | 12 kg | Put in hold* | Air France website |
Air India | L+W+H should not exceed 115cm | 15 kg | Put in hold* | Air India website |
Air Lingus | 55 x 40 x 24 cm + Laptop/handbag | 10 kg | €30-40 at airport Put in hold* | Air Lingus website |
BA | 56 x 45 x 25 cm + Laptop/handbag | 23 kg | Put in hold* | BA website |
Brussels Airlines | 55 x 40 x 23 cm | 6 – 16 kg + laptop or handbag | Put in hold* | Brussels Airlines website |
easyJet | 50 x 40 x 20 cm** | Lift unaided | £40 at boarding gate | easyJet website |
Flybe | 55 x 40 x 23 cm | 10 kg | £50 boarding gate | Flybe website |
GermanWings | 55 x 40 x 20 cm | 8 kg | Put in hold* | GermanWings website |
Iberia | 56 x 45 x 25 cm + small personal item | Lift unaided | Put in hold* | Iberia website |
Icelandair | Should not exceed 115cm in total * | 10 kg + 1 small bag | Put in hold* | Icelandair website |
KLM | 55 x 35 x 25 cm + 1 small handbag, briefcase or laptop bag | 12 kg | Put in hold* | KLM website |
Jet2 | 56 x 45 x 25 | 10 kg | Put in hold. Hold luggage costs £8 for 22 kg | Jet2 website |
Lufthansa | 55 x 40 x 23 cm | 8 kg | Put in hold* | Lufthansa website |
Pegasus Airlines | 55 x 40 x 20 + small handbag or laptop |
8 kg | Put in hold* | Pegasus website |
Norwegian | 55 x 40 x 23 cm + small handbag or laptop | 10 kg | Put in hold* | Norwegian website |
RyanAir | 55 x 40 x 20 cm + 1 small bag up to 35 x 20 x 20 cms. |
10 kg | £50/€50 at boarding gate |
RyanAir website |
SAS | 55 x 40 x 23 cm + small handbag or laptop | 8 kg | Put in hold* | SAS website |
Vueling | 55 x 40 x 20 cm | 10 kg | €35 at checkin | Vueling website |
WizzAir | 42 x 32 x 25 cm free 56 x 45 x 25 cm €10 – 20 (dependent on season and flight time) |
10 kg | £51 at boarding gate | WizzAir website |
WOW air | 56 x 45 x 25 cm + duty free shopping |
10 kg | Put in hold* | WOW website |
Thompson | 55 x 40 x 20 cm | 5 kg | Put in hold* | |
Thomas Cook | 55 x 40 x 20 cm | 5kg | Put in hold* | |
Virgin | 56 x 36 x 23 cm | 10 kg | Put in hold* | |
Monarch | 56 x 40 x 25 cm Or 2 bags with combined size no bigger than 56x40x20cm |
10 kg | Put in hold* |
* Subject to checked baggage limits, usually 23 kg. (20 kg with Air Berlin)
** easyJet passengers can choose to travel with larger bags (maximum 56 x 45 x 25cm) but on busier flights they may have to be placed in the hold free of charge
NB: It is always worth checking the airline’s website for any last minute changes to their terms and conditions